Event: NCAA National Championship Fall Preview - Round 2, Game: Individual (6965) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 368 | 493 | 394 | 156 | 360 | 125 | 505 | 345 | 332 | 3078 | 455 | 173 | 362 | 367 | 537 | 157 | 384 | 135 | 461 | 3031 | 6109 |
Hole HCP | 7 | 11 | 1 | 13 | 9 | 17 | 5 | 15 | 3 | 16 | 2 | 12 | 4 | 6 | 8 | 14 | 18 | 10 | |||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Giuliana Gomez |
4
|
5
|
4
|
4
|
4
|
3
|
5
|
4
|
4
|
37 +1 |
4
|
3
|
5
|
5
|
5
|
4
|
4
|
2
|
4
|
36 E | 73 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|